Final Exam Schedule- Tuesday-Thursday, Dec 15-17 2026 & June 1-3 2027
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 0 (Tuesday) | 7:08 AM | 9:11 AM | 123 min |
| Period 3 (Tuesday) | 9:18 AM | 11:21 AM | 123 min |
| Lunch (Tuesday) | 11:21 AM | 11:55 AM | 34 min |
| Period 6 (Tuesday) | 12:02 PM | 2:05 PM | 123 min |
| Period 1 (Wed.) & Period 2 (Thu.) | 8:30 AM | 10:33 AM | 123 min |
| Period 4 (Wed.) & Period 5 (Thu.) | 10:40 AM | 12:43 PM | 123 min |
| Lunch (Wed. & Thu.) | 12:43 PM | 1:13 PM | 30 min |
Submit your tip here