Bell Schedules

The bell schedule for the 2022-23 school year has all Mondays using the Late Start schedule, and there are some days where we will follow the Shortened Day schedule. 
Summer School 2023 Bell Schedule Summer School is from June 5-July 7
Description / Period Start Time End Time Length
Periods 1-2 8:00 AM 10:53 AM 173 min
Snack/Nutrition 10:53 AM 11:07 AM 14 min
Periods 3-4 11:07 AM 2:00 PM 173 min
Monday (Late Start) Schedule
Description / Period Start Time End Time Length
Period 0 8:25 AM 9:12 AM 47 min
Period 1 9:19 AM 10:06 AM 47 min
Period 2 10:13 AM 11:02 AM 49 min
Nutrition 11:02 AM 11:12 AM 10 min
Period 3 11:19 AM 12:06 PM 47 min
Period 4 12:13 PM 1:00 PM 47 min
Lunch 1:00 PM 1:34 PM 34 min
Period 5 1:41 PM 2:28 PM 47 min
Period 6 2:35 PM 3:22 PM 47 min
Tuesday-Friday Schedule
Description / Period Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:33 AM 10:35 AM 62 min
Nutrition 10:35 AM 10:45 AM 10 min
Period 3 10:52 AM 11:48 AM 56 min
Period 4 11:55 AM 12:51 PM 56 min
Lunch 12:51 PM 1:25 PM 34 min
Period 5 1:32 PM 2:28 PM 56 min
Period 6 2:35 PM 3:31 PM 56 min
Shortened Day Schedule No more for the 2022-23 school year
Description / Period Start Time End Time Length
Period 0 7:43 AM 8:23 AM 40 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:17 AM 9:59 AM 42 min
Period 3 10:06 AM 10:46 AM 40 min
Nutrition 10:46 AM 10:56 AM 10 min
Period 4 11:03 AM 11:43 AM 40 min
Period 5 11:50 AM 12:30 PM 40 min
Period 6 12:37 PM 1:17 PM 40 min
Final Exam Schedule- Tuesday, December 19, 2023
Description / Period Start Time End Time Length
Period 0 7:08 AM 9:11 AM 123 min
Period 3 9:18 AM 11:21 AM 123 min
Lunch 11:21 AM 11:55 AM 34 min
Period 6 12:02 PM 2:05 PM 123 min
Final Exam Schedule- Wednesday, December 20, 2023
Description / Period Start Time End Time Length
Period 2 8:30 AM 10:33 AM 123 min
Period 5 10:40 AM 12:43 PM 123 min
Lunch 12:43 PM 1:13 PM 30 min
Final Exam Schedule- Thursday, December 21, 2023
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:33 AM 123 min
Period 4 10:40 AM 12:43 PM 123 min
Lunch 12:43 PM 1:13 PM 30 min