Bell Schedules

The Bell Schedule for the 2026-27 school year is NEW! Please make note of new start times and end times. 
Monday (Late Start) Schedule
Description / Period Start Time End Time Length
Period 0 9:07 AM 9:50 AM 43 min
Period 1 9:57 AM 10:40 AM 43 min
Period 2 10:47 AM 11:30 AM 43 min
Nutrition 11:30 AM 11:40 AM 10 min
Period 3 11:47 AM 12:30 PM 43 min
Period 4 12:37 PM 1:20 PM 43 min
Lunch 1:20 PM 1:54 PM 34 min
Period 5 2:01 PM 2:44 PM 43 min
Period 6 2:51 PM 3:34 PM 43 min
Tuesday-Friday Schedule
Description / Period Start Time End Time Length
Period 0 7:28 AM 8:24 AM 56 min
Period 1 8:31 AM 9:27 AM 56 min
Period 2 9:34 AM 10:40 AM 66 min
Nutrition 10:40 AM 10:50 AM 10 min
Period 3 10:57 AM 11:53 AM 56 min
Period 4 12:00 PM 12:56 PM 56 min
Lunch 12:56 PM 1:30 PM 34 min
Period 5 1:37 PM 2:33 PM 56 min
Period 6 2:40 PM 3:36 PM 56 min
Short Day Schedule September 4 & October 16
Description / Period Start Time End Time Length
Period 0 7:43 AM 8:23 AM 40 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:17 AM 9:59 AM 42 min
Period 3 10:06 AM 10:46 AM 40 min
Nutrition 10:46 AM 10:56 AM 10 min
Period 4 11:03 AM 11:43 AM 40 min
Period 5 11:50 AM 12:30 PM 40 min
Period 6 12:37 PM 1:17 PM 40 min
1st Semester Final Exam Schedule, Tuesday, December 15th
Description / Period Start Time End Time Length
Period 0 7:08 AM 9:11 AM 123 min
Period 3 9:18 AM 11:21 AM 123 min
Lunch 11:21 AM 11:55 AM 34 min
Period 6 12:02 PM 2:05 PM 123 min
1st Semester Final Exam Schedule, Wednesday, December 16th
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:33 AM 123 min
Period 4 10:40 AM 12:43 PM 123 min
Lunch 12:43 PM 1:13 PM 30 min
1st Semester Final Exam Schedule, Thursday, December 17th
Description / Period Start Time End Time Length
Period 2 8:30 AM 10:33 AM 123 min
Period 5 10:40 AM 12:43 PM 123 min
Lunch 12:43 PM 1:13 PM 30 min