Final Exam Schedule- Wednesday & Thursday, December 17 & 18, 2025
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:31 AM | 8:24 AM | 53 min | 
| Period 1 (Wed) & Period 4 (Thur) | 8:30 AM | 10:00 AM | 90 min | 
| Period 2 (Wed) & Period 5 (Thur) | 10:06 AM | 11:36 AM | 90 min | 
| Nutrition | 11:36 AM | 11:46 AM | 10 min | 
| Period 3 (Wed) & Period 6 (Thur) | 11:52 AM | 1:22 PM | 90 min | 
| Lunch | 1:22 PM | 1:56 PM | 34 min | 
 
		 Submit your tip here
Submit your tip here