Tuesday-Friday Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:32 AM | 8:24 AM | 52 min | 
| Period 1 | 8:30 AM | 9:22 AM | 52 min | 
| Period 2 | 9:28 AM | 10:27 AM | 59 min | 
| Nutrition | 10:27 AM | 10:37 AM | 10 min | 
| Period 3 | 10:43 AM | 11:35 AM | 52 min | 
| Period 4 | 11:41 AM | 12:33 PM | 52 min | 
| Support | 12:39 PM | 1:04 PM | 25 min | 
| Lunch | 1:04 PM | 1:38 PM | 34 min | 
| Period 5 | 1:44 PM | 2:36 PM | 52 min | 
| Period 6 | 2:42 PM | 3:34 PM | 52 min | 
 
		 Submit your tip here
Submit your tip here